Computer Monitor vs Gaming Monitor
Side-by-side specs and current Ghana prices for the Computer Monitor and the Gaming Monitor.
| Spec | Computer Monitor | Gaming Monitor |
|---|---|---|
| Price in Ghana | From GH₵ 80 (in stock) | From GH₵ 1,800 (in stock) |
| Size | ||
| Common | 22–34 inches | – |
| Resolution | ||
| Common | Full HD, QHD, 4K | – |
| Ports | ||
| Common | HDMI, DisplayPort, USB-C on some models | – |
| Refresh rate | ||
| Common | – | 144 Hz and above |
| Response time | ||
| Common | – | 1–5 ms |
| Sync | ||
| Technologies | – | FreeSync or G-Sync |
Why choose the Computer Monitor
A screen for work, study and home offices. A second monitor is one of the cheapest ways to work faster.
- More screen space for work
- Eye-care modes on many models
- USB-C models charge laptops
Why choose the Gaming Monitor
A monitor with a high refresh rate and fast response time for smooth gaming on PC and consoles.
- Smooth, fast motion
- Less screen tearing
- Great for competitive games