Dell Latitude 7420 vs HP EliteBook 840 G8
Side-by-side specs and current Ghana prices for the Dell Latitude 7420 and the HP EliteBook 840 G8.
| Spec | Dell Latitude 7420 | HP EliteBook 840 G8 |
|---|---|---|
| Price in Ghana | Not in stock | Not in stock |
| Released | 2021 | 2021 |
| Display | ||
| Screen | 14-inch, Full HD on most configurations | 14-inch, Full HD on most configurations |
| Performance | ||
| Processor | 11th Gen Intel Core i5 or i7 | 11th Gen Intel Core i5 or i7 |
| Memory & Storage | ||
| Memory | Commonly 8 GB or 16 GB | Commonly 8 GB or 16 GB |
| Storage | SSD | SSD |
| Ports | ||
| Connections | Thunderbolt 4, USB-A, HDMI | Thunderbolt 4, USB-A, HDMI |
| Build | ||
| Design | – | Aluminium business chassis |
Why choose the Dell Latitude 7420
A premium 14-inch Dell business laptop, light and well built, with Thunderbolt 4.
- Light premium build
- Thunderbolt 4
- Comfortable keyboard
- Business reliability
Why choose the HP EliteBook 840 G8
A premium 14-inch business laptop with an aluminium build, strong keyboard and business security features.
- Aluminium build
- Excellent keyboard
- Thunderbolt 4
- Business security features