Galaxy A25 vs Galaxy A55
Side-by-side specs and current Ghana prices for the Galaxy A25 and the Galaxy A55.
| Spec | Galaxy A25 | Galaxy A55 |
|---|---|---|
| Price in Ghana | Not in stock | Not in stock |
| Released | 2023 | 2024 |
| Display | ||
| Screen | 6.5-inch FHD+ Super AMOLED, 120 Hz | 6.6-inch FHD+ Super AMOLED, 120 Hz |
| Performance | ||
| Chip | Exynos 1280 | Exynos 1480 |
| Storage | ||
| Options | 128 GB, 256 GB, with microSD slot | 128 GB, 256 GB |
| Camera | ||
| Rear | 50 MP main with OIS, 8 MP ultra-wide, 2 MP macro | 50 MP main with OIS, 12 MP ultra-wide, 5 MP macro |
| Other | ||
| Charging port | USB-C | USB-C |
| Battery | 5,000 mAh | 5,000 mAh |
| Water resistance | – | IP67 |
Why choose the Galaxy A25
A mid-range Samsung with a 120 Hz AMOLED screen, 5G and a stabilised main camera.
- 120 Hz AMOLED display
- 5G
- Optical image stabilisation
- Big battery
Why choose the Galaxy A55
Samsung's premium mid-ranger with a metal frame, IP67 water resistance and 5G.
- Metal frame
- IP67 water resistance
- 120 Hz AMOLED display
- 5G