Comparison
Galaxy S21 Ultra vs Galaxy S23 Ultra
Side-by-side specs and current Ghana prices for the Galaxy S21 Ultra and the Galaxy S23 Ultra.
Specs side by side
| Spec | Galaxy S21 Ultra | Galaxy S23 Ultra |
|---|---|---|
| Price in Ghana | About GH₵ 3,450 UK used | From GH₵ 11,500 (in stock) |
| Released | 2021 | 2023 |
| Display | ||
| Screen | 6.8-inch AMOLED, 120 Hz, QHD+ | 6.8-inch QHD+ Dynamic AMOLED 2X, 120 Hz |
| Performance | ||
| Chip | Exynos 2100 (UK) or Snapdragon 888 (US) | Snapdragon 8 Gen 2 for Galaxy |
| Memory | 12 GB or 16 GB | – |
| Storage | ||
| Options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Camera | ||
| Rear | 108 MP main, 10x and 3x zoom, ultra-wide | 200 MP main, 12 MP ultra-wide, 10 MP 3x and 10 MP 10x telephoto |
| Battery | ||
| Capacity | 5,000 mAh, 25 W charging | – |
| Software | ||
| Updates | Final major update: Android 15 (One UI 7) | – |
| Other | ||
| Charging port | – | USB-C |
| S Pen | – | Built in |
| Battery | – | 5,000 mAh |
Why choose the Galaxy S21 Ultra
The Galaxy S21 Ultra is Samsung's 2021 flagship with a huge 6.8-inch screen, a 10x zoom camera and a 5,000 mAh battery. It is the most listed Samsung on Ghana's marketplaces and a cheap way into flagship cameras, but its update support has ended.
- Best zoom camera at its price
- Big, sharp 120 Hz screen
- Large 5,000 mAh battery
- Updates have ended
Why choose the Galaxy S23 Ultra
The Galaxy S23 Ultra is Samsung's 2023 flagship with a built-in S Pen, a 200 MP main camera and a 10x telephoto, running Snapdragon 8 Gen 2 in every region. Before buying used, check battery condition, that all Google and Samsung accounts are removed, and that there is no finance lock.
- Built-in S Pen
- 200 MP main camera
- 10x optical telephoto
- 5,000 mAh battery
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.
