Comparison
Galaxy S21 vs Galaxy S21+
Side-by-side specs and current Ghana prices for the Galaxy S21 and the Galaxy S21+.
Specs side by side
| Spec | Galaxy S21 | Galaxy S21+ |
|---|---|---|
| Price in Ghana | About GH₵ 2,350 UK used | About GH₵ 2,455 UK used |
| Released | 2021 | 2021 |
| Display | ||
| Screen | 6.2-inch AMOLED, 120 Hz | 6.7-inch AMOLED, 120 Hz |
| Performance | ||
| Chip | Exynos 2100 (UK) or Snapdragon 888 (US) | Exynos 2100 or Snapdragon 888 |
| Memory | 8 GB | 8 GB |
| Storage | ||
| Options | 128 GB or 256 GB | 128 GB or 256 GB |
| Camera | ||
| Rear | 12 MP main, 64 MP zoom, 12 MP ultra-wide | 12 MP main, 64 MP zoom, 12 MP ultra-wide |
| Battery | ||
| Capacity | 4,000 mAh, 25 W | 4,800 mAh, 25 W |
| Software | ||
| Updates | Final major update: Android 15 | Final major update: Android 15 |
Why choose the Galaxy S21
The Galaxy S21 is Samsung's compact 2021 flagship with a 6.2-inch 120 Hz screen and triple camera. It is cheap UK used in Ghana, but its battery is small and Samsung's updates have ended.
- Compact flagship
- Smooth 120 Hz screen
- Cheap UK used
- Updates have ended
Why choose the Galaxy S21+
The Galaxy S21+ is the larger version of Samsung's 2021 S21, with a 6.7-inch 120 Hz screen and a 4,800 mAh battery. Affordable UK used in Ghana, though Samsung's updates have ended.
- Big flat screen
- Better battery than the S21
- Cheap UK used
- Updates have ended
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.