Comparison
Galaxy S21 vs Galaxy S22
Side-by-side specs and current Ghana prices for the Galaxy S21 and the Galaxy S22.
Specs side by side
| Spec | Galaxy S21 | Galaxy S22 |
|---|---|---|
| Price in Ghana | About GH₵ 2,350 UK used | About GH₵ 2,700 UK used |
| Released | 2021 | 2022 |
| Display | ||
| Screen | 6.2-inch AMOLED, 120 Hz | 6.1-inch AMOLED, 120 Hz |
| Performance | ||
| Chip | Exynos 2100 (UK) or Snapdragon 888 (US) | Exynos 2200 (UK) or Snapdragon 8 Gen 1 |
| Memory | 8 GB | 8 GB |
| Storage | ||
| Options | 128 GB or 256 GB | 128 GB or 256 GB |
| Camera | ||
| Rear | 12 MP main, 64 MP zoom, 12 MP ultra-wide | 50 MP main, 10 MP 3x zoom, 12 MP ultra-wide |
| Battery | ||
| Capacity | 4,000 mAh, 25 W | 3,700 mAh, 25 W |
| Software | ||
| Updates | Final major update: Android 15 | Final Android update received; security fixes to about Feb 2027 |
Why choose the Galaxy S21
The Galaxy S21 is Samsung's compact 2021 flagship with a 6.2-inch 120 Hz screen and triple camera. It is cheap UK used in Ghana, but its battery is small and Samsung's updates have ended.
- Compact flagship
- Smooth 120 Hz screen
- Cheap UK used
- Updates have ended
Why choose the Galaxy S22
The Galaxy S22 is Samsung's compact 2022 flagship with a 6.1-inch screen and 3x zoom camera. Its small battery is the main weakness, and Samsung's security updates are due to end around February 2027.
- Compact and premium
- Good 3x zoom camera
- Small battery
- Support ending early 2027
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.