Comparison
Galaxy S22 vs Galaxy S22 Ultra
Side-by-side specs and current Ghana prices for the Galaxy S22 and the Galaxy S22 Ultra.
Specs side by side
| Spec | Galaxy S22 | Galaxy S22 Ultra |
|---|---|---|
| Price in Ghana | About GH₵ 2,700 UK used | About GH₵ 4,100 UK used |
| Released | 2022 | 2022 |
| Display | ||
| Screen | 6.1-inch AMOLED, 120 Hz | 6.8-inch AMOLED, 120 Hz, QHD+ |
| Performance | ||
| Chip | Exynos 2200 (UK) or Snapdragon 8 Gen 1 | Exynos 2200 (UK) or Snapdragon 8 Gen 1 |
| Memory | 8 GB | 8 GB or 12 GB |
| Storage | ||
| Options | 128 GB or 256 GB | 128 GB to 1 TB |
| Camera | ||
| Rear | 50 MP main, 10 MP 3x zoom, 12 MP ultra-wide | 108 MP main, 10x and 3x zoom, ultra-wide |
| Battery | ||
| Capacity | 3,700 mAh, 25 W | 5,000 mAh, 45 W |
| Software | ||
| Updates | Final Android update received; security fixes to about Feb 2027 | – |
| Extras | ||
| S Pen | – | Built in |
Why choose the Galaxy S22
The Galaxy S22 is Samsung's compact 2022 flagship with a 6.1-inch screen and 3x zoom camera. Its small battery is the main weakness, and Samsung's security updates are due to end around February 2027.
- Compact and premium
- Good 3x zoom camera
- Small battery
- Support ending early 2027
Why choose the Galaxy S22 Ultra
The Galaxy S22 Ultra is Samsung's 2022 flagship and the first S-series phone with a built-in S Pen. It has a 6.8-inch screen, 10x zoom and a 5,000 mAh battery. Security updates are due to end around February 2027.
- Built-in S Pen
- 10x zoom camera
- 45 W fast charging
- Support ending early 2027
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.