Comparison
Galaxy Z Fold4 vs Galaxy Z Fold6
Side-by-side specs and current Ghana prices for the Galaxy Z Fold4 and the Galaxy Z Fold6.
Specs side by side
| Spec | Galaxy Z Fold4 | Galaxy Z Fold6 |
|---|---|---|
| Price in Ghana | About GH₵ 5,175 UK used | About GH₵ 8,650 UK used |
| Released | 2022 | 2024 |
| Display | ||
| Inner screen | 7.6-inch foldable AMOLED, 120 Hz | 7.6-inch foldable AMOLED, 120 Hz |
| Cover screen | 6.2-inch | 6.3-inch |
| Performance | ||
| Chip | Snapdragon 8+ Gen 1 | Snapdragon 8 Gen 3 for Galaxy |
| Memory | 12 GB | 12 GB |
| Storage | ||
| Options | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
| Camera | ||
| Rear | 50 MP main, 3x zoom, ultra-wide | – |
| Battery | ||
| Capacity | 4,400 mAh, 25 W | 4,400 mAh, 25 W |
| Software | ||
| Updates | Security fixes to about Aug 2027 | Seven years, into 2031 |
| Design | ||
| Weight | – | 239 g |
| Protection | – | IP48: some dust and water resistance |
Why choose the Galaxy Z Fold4
The Galaxy Z Fold4 is Samsung's 2022 book-style foldable with a 7.6-inch inner screen. It is an affordable way into foldables in Ghana, but its last Android update came in 2026 and security fixes end around August 2027.
- Cheapest big foldable
- Tablet-sized inner screen
- Water resistant, not dust resistant
- Support ending 2027
Why choose the Galaxy Z Fold6
The Galaxy Z Fold6 is Samsung's 2024 foldable with a wider 6.3-inch cover screen, a lighter body, dust resistance and seven years of updates. A strong long-term foldable buy in 2027.
- Seven years of updates
- Lighter and more dust resistant
- Wider cover screen
- Galaxy AI features
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.