iPhone 12 Pro Max vs iPhone 13 Pro Max
Side-by-side specs and current Ghana prices for the iPhone 12 Pro Max and the iPhone 13 Pro Max.
| Spec | iPhone 12 Pro Max | iPhone 13 Pro Max |
|---|---|---|
| Price in Ghana | From GH₵ 5,100 (in stock) | From GH₵ 6,100 (in stock) |
| Released | 2020 | 2021 |
| Display | ||
| Screen | 6.7-inch Super Retina XDR OLED | 6.7-inch Super Retina XDR OLED with ProMotion (120 Hz) |
| Performance | ||
| Chip | A14 Bionic | A15 Bionic |
| Storage | ||
| Options | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB, 1 TB |
| Camera | ||
| Rear | Triple 12 MP (wide, ultra-wide, telephoto) plus LiDAR | Triple 12 MP (wide, ultra-wide, telephoto) plus LiDAR |
| Connectivity | ||
| Network | 5G | 5G |
| Charging port | Lightning | Lightning |
Why choose the iPhone 12 Pro Max
The large-screen 2020 Pro iPhone with a triple camera and LiDAR scanner.
- 6.7-inch OLED display
- Triple camera with telephoto
- LiDAR scanner
- Stainless steel frame
Why choose the iPhone 13 Pro Max
The large-screen 2021 Pro iPhone, known for excellent battery life and a 120 Hz display.
- Excellent battery life
- 6.7-inch 120 Hz display
- Triple camera with macro
- Up to 1 TB storage