iPhone 12 vs iPhone 13
Side-by-side specs and current Ghana prices for the iPhone 12 and the iPhone 13.
| Spec | iPhone 12 | iPhone 13 |
|---|---|---|
| Price in Ghana | From GH₵ 2,800 (in stock) | From GH₵ 4,100 (in stock) |
| Released | 2020 | 2021 |
| Display | ||
| Screen | 6.1-inch Super Retina XDR OLED | 6.1-inch Super Retina XDR OLED |
| Performance | ||
| Chip | A14 Bionic | A15 Bionic |
| Storage | ||
| Options | 64 GB, 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
| Camera | ||
| Rear | Dual 12 MP (wide and ultra-wide) | Dual 12 MP (wide and ultra-wide) |
| Connectivity | ||
| Network | 5G | 5G |
| Charging port | Lightning | Lightning |
| MagSafe | Yes | – |
Why choose the iPhone 12
The first iPhone generation with 5G and an OLED screen across the range, with a flat-edged design and MagSafe.
- OLED display
- 5G
- MagSafe accessories
- Ceramic Shield front
Why choose the iPhone 13
A balanced iPhone with strong battery life, a smaller notch and Cinematic mode video.
- Strong battery life
- A15 Bionic chip
- Cinematic mode video
- 128 GB base storage