iPhone 16 vs iPhone 17
Side-by-side specs and current Ghana prices for the iPhone 16 and the iPhone 17.
| Spec | iPhone 16 | iPhone 17 |
|---|---|---|
| Price in Ghana | Not in stock | From GH₵ 16,000 (in stock) |
| Released | 2024 | 2025 |
| Display | ||
| Screen | 6.1-inch Super Retina XDR OLED with Dynamic Island | 6.3-inch Super Retina XDR OLED with ProMotion (up to 120 Hz) and Always-On |
| Performance | ||
| Chip | A18 | A19 |
| Storage | ||
| Options | 128 GB, 256 GB, 512 GB | 256 GB, 512 GB |
| Camera | ||
| Rear | 48 MP Fusion main, 12 MP ultra-wide | 48 MP Fusion main, 48 MP ultra-wide |
| Connectivity | ||
| Network | 5G | 5G |
| Charging port | USB-C | USB-C |
Why choose the iPhone 16
The 2024 iPhone with the A18 chip, a Camera Control button and an Action button.
- Camera Control button
- Action button
- A18 chip
- Macro photography
Why choose the iPhone 17
The 2025 standard iPhone, which gains a 120 Hz ProMotion display and 256 GB base storage.
- 120 Hz ProMotion display
- 256 GB base storage
- 48 MP dual cameras
- A19 chip