iPhone 17 vs iPhone Air
Side-by-side specs and current Ghana prices for the iPhone 17 and the iPhone Air.
| Spec | iPhone 17 | iPhone Air |
|---|---|---|
| Price in Ghana | From GH₵ 16,000 (in stock) | Not in stock |
| Released | 2025 | 2025 |
| Display | ||
| Screen | 6.3-inch Super Retina XDR OLED with ProMotion (up to 120 Hz) and Always-On | 6.5-inch Super Retina XDR OLED with ProMotion |
| Performance | ||
| Chip | A19 | A19 Pro |
| Storage | ||
| Options | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Camera | ||
| Rear | 48 MP Fusion main, 48 MP ultra-wide | 48 MP Fusion main (single camera) |
| Connectivity | ||
| Network | 5G | 5G |
| Charging port | USB-C | USB-C |
| SIM | – | eSIM only |
Why choose the iPhone 17
The 2025 standard iPhone, which gains a 120 Hz ProMotion display and 256 GB base storage.
- 120 Hz ProMotion display
- 256 GB base storage
- 48 MP dual cameras
- A19 chip
Why choose the iPhone Air
Apple's ultra-thin 2025 iPhone with a titanium frame and A19 Pro chip. It uses eSIM only.
- Ultra-thin titanium design
- A19 Pro chip
- 6.5-inch ProMotion display
- eSIM only