Comparison
MacBook Pro 14 M5 vs MacBook Pro 14 M6
Side-by-side specs and current Ghana prices for the MacBook Pro 14 M5 and the MacBook Pro 14 M6.
Specs side by side
| Spec | MacBook Pro 14 M5 | MacBook Pro 14 M6 |
|---|---|---|
| Price in Ghana | From GH₵ 25,599 (in stock) | Not in stock |
| Released | 2025 | 2026 |
| Display | ||
| Screen | 14.2-inch Liquid Retina XDR, 120 Hz, up to 1,000 nits outdoors | 14.2-inch Liquid Retina XDR, 120 Hz, up to 1,000 nits outdoors |
| Performance | ||
| Chip | Apple M5 (10-core CPU, 10-core GPU) | Apple M6 (12-core CPU, 12-core GPU) |
| Memory & Storage | ||
| Memory | 16 GB, 24 GB or 32 GB | 16 GB, 24 GB or 32 GB |
| Storage | 512 GB to 4 TB | 1 TB, 2 TB or 4 TB |
| Battery | ||
| Battery life | Up to 24 hours video | Up to 24 hours video, 16 hours web |
| Charger | 70 W USB-C (not in UK and EU boxes) | 70 W USB-C |
| Ports | ||
| Connections | Three Thunderbolt 4, HDMI, SD card, MagSafe, headphone jack | Three Thunderbolt 4, HDMI, SD card, MagSafe, headphone jack |
| Design | ||
| Weight | 1.55 kg | 1.55 kg |
| Colours | Space Black, Silver | Space Black, Silver |
| Wi-Fi | – | Wi-Fi 7 |
Why choose the MacBook Pro 14 M5
The MacBook Pro 14 M5 is Apple's October 2025 entry MacBook Pro, with a bright 120 Hz screen, HDMI, an SD card slot and up to 24 hours of battery. Replaced by the M6 in November 2026, it is a strong discounted pick for creators in 2027.
- Bright screen for outdoor work
- HDMI and SD card built in
- Up to 24-hour battery
- Good value now the M6 is out
Why choose the MacBook Pro 14 M6
The MacBook Pro 14 M6 is Apple's newest entry MacBook Pro, released in November 2026. It starts with 16 GB of memory and 1 TB of storage, has a very bright 120 Hz screen, HDMI and an SD card slot, and lasts up to 24 hours on a charge.
- Newest MacBook Pro
- 1 TB storage as standard
- Brightest screen for outdoors
- Up to 24-hour battery
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.

