Comparison
MacBook Pro 2018 vs MacBook Pro 2019
Side-by-side specs and current Ghana prices for the MacBook Pro 2018 and the MacBook Pro 2019.
Specs side by side
| Spec | MacBook Pro 2018 | MacBook Pro 2019 |
|---|---|---|
| Price in Ghana | About GH₵ 6,500 UK used | About GH₵ 7,000 UK used |
| Released | 2018 | 2019 |
| Display | ||
| Screen | 13.3-inch or 15.4-inch Retina with True Tone | 13.3-inch, 15.4-inch or 16-inch Retina |
| Performance | ||
| Processor | Intel Core i5 or i7 (13-inch), Core i7 or i9 (15-inch) | Intel Core i5 (13-inch), Core i7 or i9 (15 and 16-inch) |
| Graphics | – | AMD Radeon Pro on 15 and 16-inch |
| Memory & Storage | ||
| Memory | 8 GB to 32 GB | 8 GB to 64 GB |
| Storage | 256 GB to 4 TB | 128 GB to 8 TB |
| Software | ||
| Newest macOS | Sequoia (15) | Tahoe (16-inch), Sequoia (13 and 15-inch) |
| Ports | ||
| Connections | Four Thunderbolt 3 (USB-C), headphone jack | Two or four Thunderbolt 3 (USB-C), headphone jack |
| Design | ||
| Keyboard | Butterfly | Butterfly (13 and 15-inch), Magic Keyboard (16-inch) |
| Extras | Touch Bar, Touch ID | Touch Bar, Touch ID |
Why choose the MacBook Pro 2018
The 2018 MacBook Pro came in 13-inch and 15-inch Intel versions with a butterfly keyboard and Touch Bar. Its newest software is macOS Sequoia, so it gets no new macOS versions. In 2027 it suits only light use at a low price.
- Four USB-C ports
- 15-inch has separate graphics
- Fragile butterfly keyboard
- No more macOS versions
Why choose the MacBook Pro 2019
The 2019 MacBook Pro came in 13-inch, 15-inch and 16-inch Intel versions and is the most listed MacBook on Ghanaian marketplaces. Only the 16-inch gets macOS Tahoe; the 13-inch and 15-inch stop at macOS Sequoia. A used M1 Mac is usually the better buy in 2027.
- Most common used MacBook in Ghana
- 16-inch has a great keyboard and speakers
- Powerful for its age
- Runs hot and drains battery fast
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.

