Comparison
Pixel 6 vs Pixel 8
Side-by-side specs and current Ghana prices for the Pixel 6 and the Pixel 8.
Specs side by side
| Spec | Pixel 6 | Pixel 8 |
|---|---|---|
| Price in Ghana | About GH₵ 2,250 UK used | About GH₵ 3,400 UK used |
| Released | 2021 | 2023 |
| Display | ||
| Screen | 6.4-inch OLED, 90 Hz | 6.2-inch OLED, 120 Hz |
| Performance | ||
| Chip | Google Tensor | Google Tensor G3 |
| Memory | 8 GB | 8 GB |
| Storage | ||
| Options | 128 GB or 256 GB | 128 GB or 256 GB |
| Camera | ||
| Rear | 50 MP main, 12 MP ultra-wide | 50 MP main, 12 MP ultra-wide |
| Battery | ||
| Capacity | 4,614 mAh | 4,575 mAh |
| Software | ||
| Updates | Ended October 2026 | Seven years, until 2030 |
Why choose the Pixel 6
The Google Pixel 6 is a 2021 Android phone known for its excellent camera. Cheap UK and US used in Ghana, but Google's updates ended in October 2026.
- Excellent photos
- Clean Android
- Cheap
- Updates ended Oct 2026
Why choose the Pixel 8
The Google Pixel 8 is a 2023 compact Pixel with a 120 Hz screen, Tensor G3 chip and seven years of updates, until 2030. A great long-term buy in Ghana.
- Seven years of updates
- Compact, smooth screen
- Great photos
- Good value used
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.