Comparison
Pixel 7 Pro vs Pixel 9 Pro
Side-by-side specs and current Ghana prices for the Pixel 7 Pro and the Pixel 9 Pro.
Specs side by side
| Spec | Pixel 7 Pro | Pixel 9 Pro |
|---|---|---|
| Price in Ghana | About GH₵ 3,555 UK used | About GH₵ 6,250 UK used |
| Released | 2022 | 2024 |
| Display | ||
| Screen | 6.7-inch OLED, 120 Hz | 6.3-inch OLED, 120 Hz |
| Performance | ||
| Chip | Google Tensor G2 | Google Tensor G4 |
| Memory | 12 GB | 16 GB |
| Storage | ||
| Options | 128 GB to 512 GB | 128 GB to 1 TB |
| Camera | ||
| Rear | 50 MP main, 48 MP 5x zoom, 12 MP ultra-wide | 50 MP main, 48 MP 5x zoom, 48 MP ultra-wide |
| Battery | ||
| Capacity | 5,000 mAh | 4,700 mAh |
| Software | ||
| Updates | Until about October 2027 | Seven years, until 2031 |
Why choose the Pixel 7 Pro
The Google Pixel 7 Pro is a 2022 flagship with a 6.7-inch 120 Hz screen and 5x zoom. The most listed Pixel in Ghana, with Google updates until about October 2027.
- 5x zoom camera
- Most popular Pixel in Ghana
- Big battery
- Updates to Oct 2027
Why choose the Pixel 9 Pro
The Google Pixel 9 Pro is Google's 2024 compact flagship with 16 GB of memory, 5x zoom and seven years of updates, until 2031.
- Compact flagship
- 5x zoom
- 16 GB memory
- Updates to 2031
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.