Comparison
Pixel 9 Pro vs Pixel 9 Pro XL
Side-by-side specs and current Ghana prices for the Pixel 9 Pro and the Pixel 9 Pro XL.
Specs side by side
| Spec | Pixel 9 Pro | Pixel 9 Pro XL |
|---|---|---|
| Price in Ghana | About GH₵ 6,250 UK used | About GH₵ 7,150 UK used |
| Released | 2024 | 2024 |
| Display | ||
| Screen | 6.3-inch OLED, 120 Hz | 6.8-inch OLED, 120 Hz |
| Performance | ||
| Chip | Google Tensor G4 | Google Tensor G4 |
| Memory | 16 GB | 16 GB |
| Storage | ||
| Options | 128 GB to 1 TB | 128 GB to 1 TB |
| Camera | ||
| Rear | 50 MP main, 48 MP 5x zoom, 48 MP ultra-wide | 50 MP main, 48 MP 5x zoom, 48 MP ultra-wide |
| Battery | ||
| Capacity | 4,700 mAh | 5,060 mAh |
| Software | ||
| Updates | Seven years, until 2031 | Seven years, until 2031 |
Why choose the Pixel 9 Pro
The Google Pixel 9 Pro is Google's 2024 compact flagship with 16 GB of memory, 5x zoom and seven years of updates, until 2031.
- Compact flagship
- 5x zoom
- 16 GB memory
- Updates to 2031
Why choose the Pixel 9 Pro XL
The Google Pixel 9 Pro XL is Google's 2024 large flagship with a 6.8-inch screen, 5x zoom camera, 16 GB of memory and seven years of updates. The second most listed Pixel in Ghana.
- Big bright screen
- Excellent zoom
- Long battery
- Updates to 2031
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.