Comparison
MacBook 12-inch vs MacBook Neo
Side-by-side specs and current Ghana prices for the MacBook 12-inch and the MacBook Neo.
Specs side by side
| Spec | MacBook 12-inch | MacBook Neo |
|---|---|---|
| Price in Ghana | About GH₵ 2,800 UK used | Not in stock |
| Released | 2017 | 2026 |
| Display | ||
| Screen | 12-inch Retina | 13-inch Liquid Retina, 500 nits |
| Performance | ||
| Processor | Intel Core M, m3, i5 or i7 (low power) | – |
| Chip | – | Apple A18 Pro (6-core CPU, 5-core GPU) |
| Memory & Storage | ||
| Memory | 8 GB or 16 GB | 8 GB (fixed) |
| Storage | 256 GB or 512 GB | 256 GB or 512 GB |
| Software | ||
| Newest macOS | Ventura (2017), Monterey (2016), Big Sur (2015) | – |
| Ports | ||
| Connections | One USB-C, headphone jack | One fast USB-C, one slow USB-C, headphone jack |
| Design | ||
| Weight | 0.92 kg | 1.23 kg |
| Cooling | Fanless | – |
| Keyboard | Butterfly | – |
| Colours | – | Silver, Blush, Citrus, Indigo |
| Touch ID | – | 512 GB model only |
| Battery | ||
| Battery life | – | Up to 16 hours video, 11 hours web |
| Charger | – | 20 W USB-C (charges at up to 30 W) |
Why choose the MacBook 12-inch
The 12-inch MacBook (2015 to 2017) is Apple's tiny, fanless Intel laptop with a single USB-C port and a butterfly keyboard. It is very light but slow by today's standards, and its newest macOS is Ventura (2017), Monterey (2016) or Big Sur (2015).
- Under 1 kg
- Silent, no fan
- Only one port
- Slow and out of support
Why choose the MacBook Neo
The MacBook Neo is Apple's cheapest new MacBook, launched in early 2026 with the same chip as the iPhone 16 Pro. It is a light 13-inch laptop for school, office work and browsing, with 8 GB of memory that cannot be upgraded and no keyboard light.
- Cheapest new MacBook
- Light and colourful
- Will get updates for years
- Full working-day battery
Still deciding?
Tell us how you'll use it and your budget. We'll tell you which one fits and what's in stock today. WhatsApp 0550 314 351.

